Back to Country Profile
Historical Values
Year Value
2011 total: 20.3% (2002) country comparison to the world: 54
2012 total: 20.3% (2002) country comparison to the world: 54
2013 total: 20.3% (2002) country comparison to the world: 56
2014 total: 20.3% (2002) country comparison to the world: 58
2015 total: 11% | male: 8.4% | female: 14.2% (2011 est.)
2016 total: 11% | male: 8.4% | female: 14.2% (2011 est.)
2017 total: 14% | male: 12.1% | female: 16.2% (2015 est.)
2018 total: 14% (2015 est.) | male: 12.1% (2015 est.) | female: 16.2% (2015 est.)
2019 total: 10.9% | male: 10.5% | female: 11.4% (2017 est.)
2020 total: 11.6% | male: 12.6% | female: 10.4% (2018 est.)
2021 total: 16.4% male: 17.4% female: 15.5% (2020 est.)
2021 total: 16.4% male: 17.4% female: 15.5% (2020 est.)
2022 total: 16.5% male: 17.5% female: 15.6% (2020 est.)
2022 total: 16.5% male: 17.5% female: 15.6% (2020 est.)
2023 total: 16.5% (2020 est.) male: 17.5% female: 15.6%
2023 total: 16.5% (2020 est.) male: 17.5% female: 15.6%
2024 total: 16.5% (2020 est.) male: 17.5% female: 15.6%